Category G Series 2.4G
SYNCO G1L Best Wireless Microphone
- 492ft/150m Strong Signal Transmission
- Nine Imaginative Voice Effects
- Real-time Monitoring and Adjustment
- Easy Connection to Lightning Devices
- Compact but Powerful Mic
₨ 18,900
Product SPECIFICATION
Transmitter (TX) |
|
| Wireless Transmission: | Digital 2.4GHz |
| RF Frequency Band: | 2400-2483.5MHz |
| Working Distance: | 492ft/150m(LOS area);
164ft/50m(NLOS area). |
| Sampling Rate: | 48KHz |
| Bit Depth: | 16Bit |
| SNR: | ﹥75dB |
| Audio Input: | 1/8″ / 3.5mm TRS Mic Input |
| RF Output Power: | 20dB |
| Power Requirements: | 3.3V-4.7V |
| Battery Type: | Built-in Lithium Battery, 400mAh |
| Charging Port: | USB-C |
| Battery Charging Time: | 1.5H |
| Battery Life: | 8H |
| Dimensions: | 52×42×16mm |
| Material: | ABS |
| Weight: | 35g |
Receiver (RX) |
|
| Wireless Transmission: | Digital 2.4GHz |
| RF Frequency Band: | 2400-2483.5MHz |
| Working Distance: | 492ft/150m(LOS area);
164ft/50m(NLOS area). |
| Sampling Rate: | 48KHz |
| Bit Depth: | 16Bit |
| Antenna: | Built-in |
| Number of Audio Channels: | 2 |
| Monitoring: | 3.5mm In-Ear Monitoring |
| Audio Output: | Lightning or Type-C Output |
| Gain: | 0-3 Level |
| Power Requirements: | 5V 1A |
| Dimensions: | 55X31X13mm |
| Material: | ABS |
| Weight: | 12g |
Microphone |
|
| Form Factor: | Built-in Mic |
| Sound Field: | Mono |
| Polar Pattern: | Omnidirectional |
| Frequency Range: | 50Hz-20KHz |
| Sensitivity: | -42dB (±3dB, re 1V/Pa at 1KHz) |
| Maximum SPL: | 110dB SPL (at 1KHz) |








Reviews
There are no reviews yet.