Category G Series 2.4G
SYNCO G3 Recording Wireless Microphone
- Three-Channel Recording Network within 250m
- Internal Audio Mixer for Managing Sound Tracks
- LCD Screen of 1.8 inches for Real-time Check
- Compatibility with Mobiles & Cameras
- Sound Curve Optimization with Noise Reduction
- 44 Hours On Board Memory
- Quick Charging Case for 13h Long Runtime
₨ 59,700
Product SPECIFICATION
TX Transmitter |
|
Wireless Transmission | Digital 2.4GHz |
RF Frequency Band | 2.4G |
Working Distance | 820ft/250m(LOS area) |
Sampling Rate | 48KHz |
Bit Depth | 16Bit |
RF Output Power | 20dB |
Battery Capacity | 260mAh, Lithium Battery |
Monitor | 3.5mm In-Ear monitoring |
Monitor Volume | 1-5 level |
Built-in Memory | 8G |
Battery Charging Time | 2H |
Battery Life | 5H |
Dimensions | 62*22*20mm |
Material | ABS |
Weight | 15g |
Microphone |
|
Form Factor | MEMS Silico Mic |
SNR | > 75dB |
Polar Pattern | Omnidirectional |
Frequency Range | 50-20KHz |
Sensitivity | -28dB (±3dB, re 1V/Pa at 1KHz) |
Maximum SPL | 110dB SPL (at 1KHz) |
RX Receiver |
|
Wireless Transmission | Digital 2.4GHz |
RF Frequency Band | 2.4G |
Working Distance | 820ft/250m(LOS area) |
Sampling Rate | 48KHz |
Bit Depth | 16Bit |
Display Screen | 1.8”(240*160) |
Number of Input Channels | 3 |
Number of Output Channels | 3 |
Monitoring | 3.5mm In-Ear Monitoring |
Monitoring Volum | 0-15 level |
Audio Output | TXA+TXB/RX |
Audio Output Volim | -40dB-0dB |
ANC | 75/150/300 |
High Frequency Boost | 4K |
Environment Scene Sound | Popular, Blues, Scene, Rap, Country |
Power Requirements | 5V 1A |
Battery Type | Built-in Lithium Battery, 1800mAh |
Battery Charging Time | 2.5H |
Battery Life | 13H |
Dimensions | 64*32*28mm |
Material | ABS |
Weight | 74g |
Microphone |
|
Form Factor | Electret Condenser Mic |
SNR | > 75dB |
Polar Pattern | Omnidirectional |
Frequency Range | 50-20KHz |
Sensitivity | -42dB (±3dB, re 1V/Pa at 1KHz) |
Maximum SPL | 110dB SPL (at 1KHz) |
Reviews
There are no reviews yet.